The Portkeys PT5 II Monitor is a compact, 5" touchscreen monitor offering bright on-camera monitoring. It features HDMI input and output, 3D LUT input via a USB Type-A port, and support for up to DCI 4K24 video signals. The PT5 II has been updated with improved heat dissipation with added holes on its enclosure to keep the monitor cool..
| Panel Type | IPS-Type LCD |
|---|---|
| Display Size | 5.0" / 12.7 cm |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Viewing Angle | Horizontal: 178° Vertical: 178° |
| Touchscreen | Yes |
| Maximum Brightness | 500 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
| HDR Compatibility | None |
| Pixels Per Inch (ppi) | 441 ppi |
| Real-Time LUT Monitoring | SDR |
| Image Controls | Anamorphic De-Squeeze, Check Field, Color Temperature Selection, False Color, Focus Peaking, Histogram, Image Flip, Pixel Zoom, R/G/B/Chroma Only, Screen Markers, Underscan, Vectorscope, Waveform, Zebra |
| Video I/O | 1 x HDMI Input 1 x HDMI Output |
| Embedded Audio | HDMI |
| Audio I/O | 1 x 1/8" / 3.5 mm Headphone Output |
| Built-In Speaker | None |
| Power I/O | 1 x Barrel (24 VDC) Input |
| Other I/O | 1 x USB-A Input/Output |
| Media/Memory Card Slot | None |
| Wi-Fi | None |
The PT5 II enclosure has been redesigned for better cooling with additional vents
Supports up to DCI 4K24 input via HDMI
Bright, compact, 5" touchscreen for on-camera monitoring
Upload your 3D LUT via the USB Type-A port for customized viewing