Name | Value |
---|---|
Still Image Resolution | 6720x3360 |
Battery | Lithium ion battery, built in |
Dimensions (WxHxD) | 48mm 132.5mm 29.7mm (including lens portrusion) |
Weight | Approx. 182 g |
Photo ISO Range | (Auto) ISO 80 to 6400 (Can set upper limit) (Manual mode) ISO 80 to 6400 |
Video ISO Range | (Auto) ISO 80 to 6400 (Can set upper limit) (Manual mode) ISO 80 to 6400 Live streaming: ISO 80 to 6400 |
Live Streaming | 4K - H264: 38401920/29.97fps/120Mbps 2K - H264: 1920960/29.97fps/42Mbps |
Total Pixels | approx. 23 megapixels Effective Pixels: Approx. 20 megapixels (x2) |
Microphone | 4ch |
Video Resolution | 4K - 38401920/29.97fps/56Mbps 2K - 1920960/29.97fps/16Mbps |
Wireless Communication Protocol | WLAN: HTTP (Open Spherical Camera API v2 compatible) Bluetooth: GATT(Generic Attribute Profile) |
Wireless Supported Channels | 2.4 GHz: 1 to 11ch or 1 to 13ch 5 GHz: W52 (36 to 48ch, channel bandwidth 20/40/80 MHz supported) |
360° for quality.
The flagship model, achieving the highest image quality of the THETA series.
Striving for ease-of-use with amazing high performance.
Enable everyone to easily enjoy 360°.
Create your own images using editing functions.
Use the dedicated apps to easily share your work from anywhere with people all over the world.
Expand your THETA.